GIGABYTE GeForce RTX 5070 Ti GAMING OC 16G GV-N507TGAMING OC-16G
$900 free shipping · or Best Offer
Used
132,566 feedback (99.7%) · listed 22 days · returns accepted
Asking prices, not sale prices. Medians and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
1 used listing delisted in the last day, median delisted at $850 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$900 free shipping · or Best Offer
Used
132,566 feedback (99.7%) · listed 22 days · returns accepted
$900 free shipping
Used Top Rated seller
108,642 feedback (99.8%) · listed 22 days · returns accepted
$900 free shipping
Used Top Rated seller
39,354 feedback (99.7%) · listed 22 days · returns accepted
$900 free shipping
Used
6,272 feedback (99.6%) · listed 22 days · returns accepted
$900 free shipping
Used Top Rated seller
108,888 feedback (99.8%) · listed 17 days · returns accepted
Shaded band = the average range (middle half of asking prices); the line is the median ask. Asking prices, not sale prices.
| Date | Active | Median ask | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-08-02 | 26 | $912 | $900–$950 | 1 · delisted at $850 |
| 2026-08-01 | 27 | $905 | $900–$950 | 2 · delisted at $875 |
| 2026-07-31 | 28 | $900 | $900–$949 | 1 · delisted at $900 |
| 2026-07-30 | 28 | $900 | $900–$950 | 7 · delisted at $900 |
| 2026-07-29 | 32 | $900 | $900–$952 | 5 · delisted at $900 |
| 2026-07-28 | 29 | $900 | $900–$950 | 3 · delisted at $1,000 |
| 2026-07-27 | 30 | $922 | $900–$975 | 2 · delisted at $925 |
| 2026-07-26 | 30 | $905 | $900–$957 | 5 · delisted at $885 |
| 2026-07-25 | 31 | $905 | $900–$960 | 4 · delisted at $887 |
| 2026-07-24 | 29 | $900 | $900–$950 | 4 · delisted at $900 |
| 2026-07-23 | 32 | $902 | $900–$950 | 1 · delisted at $889 |
| 2026-07-22 | 29 | $905 | $900–$950 | 2 · delisted at $900 |
| 2026-07-21 | 29 | $914 | $900–$950 | 7 · delisted at $900 |
| 2026-07-20 | 34 | $914 | $900–$950 | 3 · delisted at $870 |
| 2026-07-19 | 32 | $915 | $900–$950 | 2 · delisted at $850 |
| 2026-07-18 | 32 | $900 | $900–$950 | 5 · delisted at $950 |
| 2026-07-17 | 34 | $907 | $900–$950 | 3 · delisted at $930 |
| 2026-07-16 | 33 | $915 | $900–$950 | 5 · delisted at $895 |
| 2026-07-15 | 34 | $915 | $900–$950 | 2 · delisted at $900 |
| 2026-07-14 | 27 | $915 | $900–$962 | 5 · delisted at $825 |
| 2026-07-13 | 31 | $915 | $900–$962 | 2 · delisted at $898 |
| 2026-07-12 | 30 | $929 | $900–$975 | 1 · delisted at $899 |
| 2026-07-11 | 29 | $949 | $900–$980 | 3 · delisted at $875 |
| 2026-07-10 | 29 | $950 | $915–$980 | – |
| Condition | Active | Median ask | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 133 | $1,200 | $1,099–$1,340 | 3 · delisted at $1,419 |
| Open box | 13 | $1,000 | $949–$1,050 | 1 · delisted at $825 |
| Refurbished | 13 | $950 | $942–$1,000 | – |
| Used | 26 | $912 | $900–$950 | 1 · delisted at $850 |
| For parts / not working updated 2026-07-29 | 3 | $750 | $725–$824 | 1 · delisted at $700 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.