MSI GEFORCE RTX 3080 VENTUS 3X PLUS 10G OC LHR GRAPHICS CARD | 12GB GDDR6X
$425 + shipping (unknown)
Used
26,069 feedback (99.5%) · listed 22 days · no returns
Asking prices, not sale prices. Medians and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
1 used listing delisted in the last day, median delisted at $370 (assumed sold).
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$425 + shipping (unknown)
Used
26,069 feedback (99.5%) · listed 22 days · no returns
$435 + shipping (unknown) · or Best Offer
Used
126 feedback (100%) · listed 7 days · no returns
$440 free shipping
Used
179 feedback (100%) · listed 19 days · no returns
$440 free shipping
Used Top Rated seller
4,830 feedback (99.5%) · listed 9 days · returns accepted
$445 + shipping (unknown)
Used
437 feedback (100%) · listed 22 days · no returns
Shaded band = the average range (middle half of asking prices); the line is the median ask. Asking prices, not sale prices.
| Date | Active | Median ask | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-08-02 | 22 | $457 | $436–$500 | 1 · delisted at $370 |
| 2026-08-01 | 21 | $464 | $440–$500 | – |
| 2026-07-31 | 21 | $464 | $440–$500 | 5 · delisted at $400 |
| 2026-07-30 | 24 | $467 | $431–$525 | 1 · delisted at $400 |
| 2026-07-29 | 7 | $464 | $433–$600 | – |
| 2026-07-28 | 5 | $445 | $420–$464 | 1 · delisted at $499 |
| 2026-07-27 | 7 | $464 | $433–$500 | – |
| 2026-07-26 | 7 | $464 | $433–$500 | – |
| 2026-07-25 | 7 | $464 | $433–$500 | 1 · delisted at $450 |
| 2026-07-24 | 8 | $463 | $439–$499 | – |
| 2026-07-23 | 6 | $460 | $426–$493 | – |
| 2026-07-22 | 6 | $460 | $426–$493 | 1 · delisted at $475 |
| 2026-07-21 | 7 | $475 | $433–$487 | – |
| 2026-07-20 | 7 | $475 | $433–$487 | – |
| 2026-07-19 | 7 | $475 | $433–$487 | – |
| 2026-07-18 | 7 | $475 | $433–$487 | 1 · delisted at $380 |
| 2026-07-17 | 8 | $460 | $415–$481 | – |
| 2026-07-16 | 9 | $475 | $420–$475 | 2 · delisted at $427 |
| 2026-07-15 | 10 | $442 | $416–$475 | – |
| 2026-07-14 | 10 | $442 | $416–$475 | – |
| 2026-07-13 | 11 | $445 | $432–$475 | – |
| 2026-07-12 | 10 | $442 | $432–$475 | – |
| 2026-07-11 | 9 | $445 | $432–$475 | – |
| 2026-07-10 | 8 | $460 | $438–$475 | – |
| Condition | Active | Median ask | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| New | 8 | $1,175 | $1,000–$1,225 | – |
| Open box | 7 | $619 | $600–$720 | – |
| Used | 22 | $457 | $436–$500 | 1 · delisted at $370 |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.